To ensure proper function of your CX-5, we recommend you follow the maintenance schedule in the owners manual.

Mazda CX-5 Maintenance For City Driving
You can access a digital copy directly from Mazda’s website. The link will take you to the owners manual for the 2022 version of the CX-5. You can explore the website to look up manuals for models from other years.
In the meantime, please see below for a quick table we put together. Fair warning, this table is meant for information only and the actual schedule to follow should be the one shown in your specific owners manual.
| Recommended Maintenance | Interval (miles) | Type of Maintenance |
|---|---|---|
| Spark Plugs | Every 40,000 Miles | Replace Spark Plugs |
| Air Filters | Every 30,000 Miles | Replace Air Filter |
| Drive Belts | Every 20,000 Miles | Inspect and Replace if needed |
| Engine Coolant | 120,000 miles then every 60,000 miles | Replace Engine Coolant |
| Engine Coolant Level | Every 5,000 Miles | Inspect and top off if needed |
| Fuel lines and hose | Every 15,000 Miles | Inspect and Replace if needed |
| Hoses and tubes for emission | Every 30,000 Miles | Inspect and Replace if needed |
| Function of all lights | Every 5,000 Miles | Inspect and Replace when required |
| Brake lines, hoses and connections | Every 15,000 Miles | Inspect and Replace if needed |
| Brake and Clutch Fluid | Every 5,000 Miles | Inspect and Replace if required |
| Disc Brakes | Every 5,000 Miles | Inspect and Replace when needed |
| Rotate Ties | Every 5,000 Miles | Rotate tires |
| Tire inflation pressure and wear | Every 5,000 Miles | Inspect and top off/replace when required |
| Steering operation and linkages | Everyone 15,000 Miles | Inspect and repair/adjust as necessary |
| Front and Rear Suspension, Ball Joints and Wheel Bearing | Every 15,000 Miles | Inspect and Replace as required |
| Driveshaft Dust Boots | Every 15,000 Miles | Inspect and Replace as required |
| Bolts and Buts on Chassis and body | Every 15,000 Miles | Inspect and ensure tightened |
| Exhaust System and Heat Shields | Every 35,000 Miles | Inspect and replace if required |
| All locks and hinges | Every 5,000 Miles | Lubricate as required |
| Washer fluid level | Every 5,000 Miles | Inspect and top off as required |
| Emergency Flat Tire Repair Kit/Replacement Tire | Year | Inspect every year |
| Cabin Air Filter | Every 30,000 Miles | Replace |
Hopefully you can use the table above to at least start some discussions with your local Mazda service center or trusted mechanic. As stated below, please read your owners manual and keep up with the maintenance schedule to keep your car from underperforming.
Once you’re on point with the maintenance, you can go ahead and check out some nice accessories to add to your car for added features and aesthetics.